SALIENT FEATURES OF CANALS IN TUNGABHADRA IRRIGATION SYSTEM | |||||
Sl.No.
|
Canal System |
Unit
|
In the Jurisdiction of | ||
Board | Government of Karnataka |
Govenment of Andhra Pradesh |
|||
1 | 2 | 3 | 4 | 5 | 6 |
I | Right Bank Low Level Canal (RBLLC) | ||||
1 | Power Canal (PC) | ||||
Length | Kms | 20.20 | 0 | 0 | |
Designed discharge at head | Cusecs | 2500 | 0 | 0 | |
Power benefits | MW | 36 | 0 | 0 | |
2 | Right Bank Low Level Canal (RBLLC) | ||||
Length | Kms | 250.58 | 0 | 97.62 | |
Designed discharge at head | Cusecs | 1800 | 0 | 725.00 | |
Water allocated under KWDT Award. | TMC ft | 0 | 19.00 | 24.00 | |
Irrigation benefits | Acres | 0 | 92,670 | 1,57,062 | |
II | Right Bank High Level Canal (RBHLC) | ||||
Length | Km | 105.43 | 0 | 91 | |
Designed discharge at head | Cusecs | 4,000 | 0 | 2575.00 | |
Water allocated under KWDT | TMC ft | 0 | 17.50 | 32.50 | |
Irrigation benefits | Acres | 0 | 1,99,920 | 1,90,035 | |
III | Left Bank Main Low Canal(LBMC) | ||||
Length | Km | 0 | 227 | 0 | |
Designed discharge at head | Cusecs | 0 | 4,100 | 0 | |
Water allocated under KWDT | TMC ft | 0 | 92 | 0 | |
Power benefits | MW | 0 | 27 | 0 | |
Irrigation benefits | Acres | 0 | 6,02,706 | 0 | |
IV | Left Bank High Level Canal(HLCL/S) | ||||
Length | Km | 0 | 15 | 0 | |
Designed discharge at head | Cusecs | 0 | 33 | 0 | |
Water allocated under KWDT | TMC ft | 0 | 1.00 | 0 | |
Irrigation benefits | Acres | 0 | 1,160 | 0 | |
V | Raya & Basavanna Channels(RBC) | ||||
Length | Km | 0 | 28+17 | 0 | |
Designed discharge at head | Cusecs | 0 | 80+170 | 0 | |
Water allocated under KWDT Award. | TMC ft | 0 | 7 | 0 | |
Irrigation benefits | Acres | 0 | 7,468
(2,368+5,110) |
0 | |
VI | Vijayanagar Channels other than RBC | ||||
No. of channels | 0 | 14 | 0 | ||
Length of Channels | Km | 0 | 200 | 0 | |
Water allocated /Assistance/made under KWDT Award. |
TMC ft | 0 | 2 | 0 | |
Irrigation benefits | Acres | 0 | 17,000 | 0 | |
VII | Rajolibanda Diversion Scheme(RDS) | ||||
Location of Anicut | At Rajolibanda Village, Manvi Taluk, Raichur District, Karnataka State. |
||||
Length of Canal | Km | 0 | 43.70 | 99.10 | |
Designed discharge at head | Cusecs | 0 | 840 | 0 |
Sl. No. |
Canal System/System |
Unit |
In the Jurisdiction of | ||
Board |
GOK | GOAP | |||
1 | 2 | 3 | 4 | 5 | 6 |
ater allocated/Assistance made under KWDT |
TMC ft | 0 | 0.49 | 6.51 | |
Irrigation benefits | Acres | 0 | 5,900 | 87000 | |
VIII | Kurnool-Cuddapah Canal System (KC Canal) | ||||
Location of Anicut | At Sunkesula Village, Kurnool Taluk, Kurnool District Andhra Pradesh. |
||||
Length of Canal | Km | 0 | 0 | 320 | |
Designed discharge at head | Cusecs | 0 | 0 | 3000 | |
Water allocated/Assistance made made under KWDT |
TMC ft | 0 | 0 | 10 | |
Irrigation benefits | Acres | 0 | 0 | 2,78,000 |
IX Details of Rajolibanda Diversion Scheme Anicut and Sunkesula Anicut
- Rajolibanda Diversion scheme Anicut
i | Length of Anicut |
ii | Catchment area |
iii | Crest level |
i ii iii iv v |
Length of Anicut Catchment area Crest level Maximum design Flood discharge Year of completion |
2690 ft (819.9 m) 20719 Sq.miles (53,634 Sq.Km ft) PLVS 1090 ft (332.2m) 7,50,000 cusecs (21,237 Cumees) 1958 |
- Sunkesula Anicut (KC Canal)
i ii iii iv v |
Length of Anicut Catchment area Crest level Max.design Flood discharge Year of completion |
4358 ft (1328.3 m) 24,985 Sq.miles (64,083 Sq.Km ft) PLVS 947.06 ft (288.650m) 5,25,000 cusecs (14.864 Cumees) 1870 |