Tungabhadra Reservoir Water Level Information |
Detailed Updated Information as on: 24-01-2025 - |
| On This Day | Last Year | 10 Year AVG | Max. Capcity* |
Reservoir Level | 1,619.55 ft | 1,588.75 ft | 1,607.24 ft | 1633.00 ft |
Reservoir Capacity | 60.08 TMC | 10.02 TMC | 37.57 TMC | 105.788 TMC |
Total Yield | 480.06 TMC | 114.58 TMC | 295.34 TMC | |
Inflow Details | 0 Cusecs | 0 Cusecs | -58 Cusecs | |
Outflow Details | 11,801 Cusecs | 451 Cusecs | 5,886 Cusecs | |
|---|
* - As Per 2016 Survey
|