Tungabhadra Reservoir Water Level Information |
Detailed Updated Information as on: 07-10-2019 - |
| On This Day | Last Year | 10 Year AVG | Max. Capcity* |
Reservoir Level | 1,633.00 ft | 1,628.52 ft | 1,628.86 ft | 1633.00 ft |
Reservoir Capacity | 100.86 TMC | 84.55 TMC | 87.31 TMC | 105.788 TMC |
Total Yield | 302.10 TMC | 351.94 TMC | 0.00 TMC | |
Inflow Details | 26,605 Cusecs | 6,126 Cusecs | 19,943 Cusecs | |
Outflow Details | 26,293 Cusecs | 10,535 Cusecs | 18,970 Cusecs | |
|---|
* - As Per 2016 Survey
|