Tungabhadra Reservoir Water Level Information |
Detailed Updated Information as on: 09-01-2018 - |
| On This Day | Last Year | 10 Year AVG | Max. Capcity* |
Reservoir Level | 1,610.88 ft | 1,587.70 ft | 1,613.09 ft | 1633.00 ft |
Reservoir Capacity | 36.96 TMC | 8.23 TMC | 46.42 TMC | 105.788 TMC |
Total Yield | 123.90 TMC | 87.00 TMC | 0.00 TMC | |
Inflow Details | 0 Cusecs | -155 Cusecs | -1,235 Cusecs | |
Outflow Details | 10,949 Cusecs | 0 Cusecs | 6,153 Cusecs | |
|---|
* - As Per 2016 Survey
|