Tungabhadra Reservoir Water Level Information |
Detailed Updated Information as on: 08-12-2016 - |
| On This Day | Last Year | 10 Year AVG | Max. Capcity* |
Reservoir Level | 1,589.70 ft | 1,609.98 ft | 1,623.29 ft | 1633.00 ft |
Reservoir Capacity | 9.62 TMC | 35,203.48 TMC | 69,595.77 TMC | 105.788 TMC |
Total Yield | 87.20 TMC | 0.00 TMC | 0.00 TMC | |
Inflow Details | -109 Cusecs | -1,529 Cusecs | -400 Cusecs | |
Outflow Details | 160 Cusecs | 0 Cusecs | 1,671 Cusecs | |
|---|
* - As Per 2016 Survey
|