Tungabhadra Reservoir Water Level Information |
Detailed Updated Information as on: 06-12-2016 - |
| On This Day | Last Year | 10 Year AVG | Max. Capcity* |
Reservoir Level | 1,589.78 ft | 1,610.60 ft | 1,623.62 ft | 1633.00 ft |
Reservoir Capacity | 9.68 TMC | 36,409.80 TMC | 70,586.57 TMC | 105.788 TMC |
Total Yield | 87.20 TMC | 0.00 TMC | 0.00 TMC | |
Inflow Details | -109 Cusecs | -1,541 Cusecs | -613 Cusecs | |
Outflow Details | 160 Cusecs | 0 Cusecs | 1,975 Cusecs | |
|---|
* - As Per 2016 Survey
|