Tungabhadra Reservoir Water Level Information |
Detailed Updated Information as on: 16-10-2016 - |
| On This Day | Last Year | 10 Year AVG | Max. Capcity* |
Reservoir Level | 1,610.67 ft | 0.00 ft | 0.00 ft | 1633.00 ft |
Reservoir Capacity | 36.55 TMC | 0.00 TMC | 0.00 TMC | 105.788 TMC |
Total Yield | 88.80 TMC | 0.00 TMC | 0.00 TMC | |
Inflow Details | -2,713 Cusecs | 0 Cusecs | 0 Cusecs | |
Outflow Details | 7,998 Cusecs | 0 Cusecs | 0 Cusecs | |
|---|
* - As Per 2016 Survey
|