Tungabhadra Reservoir Water Level Information |
Detailed Updated Information as on: 07-10-2016 - |
| On This Day | Last Year | 10 Year AVG | Max. Capcity* |
Reservoir Level | 1,614.69 ft | 0.00 ft | 0.00 ft | 1633.00 ft |
Reservoir Capacity | 45.04 TMC | 0.00 TMC | 0.00 TMC | 105.788 TMC |
Total Yield | 90.90 TMC | 0.00 TMC | 0.00 TMC | |
Inflow Details | 736 Cusecs | 0 Cusecs | 0 Cusecs | |
Outflow Details | 7,688 Cusecs | 0 Cusecs | 0 Cusecs | |
|---|
* - As Per 2016 Survey
|