Tungabhadra Reservoir Water Level Information |
Detailed Updated Information as on: 09-09-2016 - |
| On This Day | Last Year | 10 Year AVG | Max. Capcity* |
Reservoir Level | 1,614.86 ft | 0.00 ft | 0.00 ft | 1633.00 ft |
Reservoir Capacity | 45.42 TMC | 0.00 TMC | 0.00 TMC | 105.788 TMC |
Total Yield | 64.63 TMC | 0.00 TMC | 0.00 TMC | |
Inflow Details | 1,832 Cusecs | 0 Cusecs | 0 Cusecs | |
Outflow Details | 9,215 Cusecs | 0 Cusecs | 0 Cusecs | |
|---|
* - As Per 2016 Survey
|