Tungabhadra Reservoir Water Level Information |
Detailed Updated Information as on: 04-08-2016 - |
| On This Day | Last Year | 10 Year AVG | Max. Capcity* |
Reservoir Level | 1,612.45 ft | 0.00 ft | 0.00 ft | 1633.00 ft |
Reservoir Capacity | 40.16 TMC | 0.00 TMC | 0.00 TMC | 105.788 TMC |
Total Yield | 0.00 TMC | 0.00 TMC | 0.00 TMC | |
Inflow Details | 4,978 Cusecs | 0 Cusecs | 0 Cusecs | |
Outflow Details | 7,641 Cusecs | 0 Cusecs | 0 Cusecs | |
|---|
* - As Per 2016 Survey
|